| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_146_27041988_U249_p57_p58.pdf | Text Pdf | 62.83 kB | Adobe PDF | View/Open |
| IQ_146_27041988_U249_p57_p58.pdf | Image Pdf | 58.94 kB | Adobe PDF | View/Open |
| Session Number: | 146 |
| Debate Date: | 27-Apr-1988 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Population of the country |
| Question Number: | 249 |
| Question Type: | Unstarred |
| Questioner Name: | KANHU CHARAN LENKA |
| Page Number From To: | 57-58 |
| Minsitry: | HEALTH AND FAMILY WELFARE |
| Ministers Name : | SAROJ KHAPARDE |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.