Showing results 1 to 19 of 19
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
217 | 30-Jul-2009 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. Report and Accounts (2007-08) of the Sports Authority of India, New Delhi and related papers. II. Report and Accounts (2007-08) of the LNUPE Gwalior and related papers | - | View... |
217 | 9-Jul-2009 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Outcome Budget (2009-10) of the Ministry of Youth Affairs and Sports | - | View... |
219 | 15-Apr-2010 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2008-09) of the LNUPE, Gwalior and related papers | - | View... |
222 | 16-Mar-2011 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Outcome Budget (20011-12) of the Ministry of Coal | - | View... |
223 | 7-Sep-2011 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report (2011-12) of the CAG of India | - | View... |
223 | 29-Aug-2011 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | MoU between GoI and NLC | - | View... |
224 | 19-Dec-2011 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | MoU between Ministry of Coal and the CIL | - | View... |
225 | 21-May-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Notification of the Ministry of Human Resource Development | SABIR ALI; P.J. KURIEN | View... |
225 | 30-Apr-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Notifications of the Ministry of Coal | - | View... |
225 | 28-Mar-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Outcome Budget (2012-13) of Ministry of Coal | - | View... |
225 | 14-May-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. Notification of the Ministry of Coal., II. MOU between Government of India and NLCL | - | View... |
225 | 7-May-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Notification of the Ministry of Coal | - | View... |
226 | 7-Sep-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2008-09 and 2009-10) of CMPFO, Dhanbad and related papers | - | View... |
226 | 3-Sep-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | MoU between the Government of India and CIL | - | View... |
226 | 27-Aug-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Notification of the Ministry of Information and Broadcasting | - | View... |
227 | 10-Dec-2012 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2011-12) of Neyveli Lignite Corporation Limited, Chennai and related papers | - | View... |
228 | 22-Mar-2013 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Outcome Budget (2013-14) of Ministry of Coal | - | View... |
228 | 4-Mar-2013 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Notification of the Ministry of Coal | - | View... |
229 | 4-Sep-2013 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2011-12) of CMPFO, Dhanbad and related papers | - | View... |
Showing results 1 to 19 of 19