File | Description | Size | Format | |
---|---|---|---|---|
PQ_143_03081987_U1025_p211_p212.pdf | Text Pdf | 30.66 kB | Adobe PDF | View/Open |
IQ_143_03081987_U1025_p211_p212.pdf | Image Pdf | 43.28 kB | Adobe PDF | View/Open |
Session Number: | 143 |
Debate Date: | 3-Aug-1987 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Additional amount estimated for import of oil |
Question Number: | 1025 |
Question Type: | Unstarred |
Questioner Name: | CHANDRIKA PRASAD TRIPATHI |
Page Number From To: | 211-212 |
Minsitry: | PETROLEUM AND NATURAL GAS |
Ministers Name : | BRAHM DUTT |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.