File | Description | Size | Format | |
---|---|---|---|---|
PQ_140_01121986_U2508_p44_p45.pdf | Text Pdf | 136.9 kB | Adobe PDF | View/Open |
IQ_140_01121986_U2508_p44_p45.pdf | Image Pdf | 102.1 kB | Adobe PDF | View/Open |
Session Number: | 140 |
Debate Date: | 1-Dec-1986 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Quantity of crude consumed by three refineries in Assam |
Question Number: | 2508 |
Question Type: | Unstarred |
Questioner Name: | BIJOYA CHAKRAVARTY |
Page Number From To: | 44-45 |
Minsitry: | PETROLEUM AND NATURAL GAS |
Ministers Name : | BRAHM DUTT |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.