| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_140_27111986_U2307_p164_p165.pdf | Text Pdf | 101.45 kB | Adobe PDF | View/Open |
| IQ_140_27111986_U2307_p164_p165.pdf | Image Pdf | 125.7 kB | Adobe PDF | View/Open |
| Session Number: | 140 |
| Debate Date: | 27-Nov-1986 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Number of dacoities, robberies in each zone |
| Question Number: | 2307 |
| Question Type: | Unstarred |
| Questioner Name: | T.R. BAALU V. GOPALSAMY |
| Page Number From To: | 164-165 |
| Minsitry: | PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS, HOME AFFAIRS |
| Ministers Name : | P. CHIDAMBARAM |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.