| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_133_25031985_U874_p263_p263.pdf | Text Pdf | 103.49 kB | Adobe PDF | View/Open |
| IQ_133_25031985_U874_p263_p263.pdf | Image Pdf | 59.82 kB | Adobe PDF | View/Open |
| Session Number: | 133 |
| Debate Date: | 25-Mar-1985 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Electoral expenses of candidates |
| Question Number: | 874 |
| Question Type: | Unstarred |
| Questioner Name: | SATYA PRAKASH MALAVIYA |
| Page Number From To: | 263 |
| Minsitry: | LAW AND JUSTICE |
| Ministers Name : | H.R. BHARDWAJ |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.