| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_125_03031983_U1125_p102_p102.pdf | Text Pdf | 16.84 kB | Adobe PDF | View/Open |
| IQ_125_03031983_U1125_p102_p102.pdf | Image Pdf | 50.91 kB | Adobe PDF | View/Open |
| Session Number: | 125 |
| Debate Date: | 3-Mar-1983 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Hikes in Steel Prices |
| Question Number: | 1125 |
| Question Type: | Unstarred |
| Questioner Name: | KAMAL MORARKA |
| Page Number From To: | 102 |
| Minsitry: | STEEL AND MINES |
| Ministers Name : | N.K.P. SALVE |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.