| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_125_04031983_U1273_p122_p123.pdf | Text Pdf | 134.98 kB | Adobe PDF | View/Open |
| IQ_125_04031983_U1273_p122_p123.pdf | Image Pdf | 81.57 kB | Adobe PDF | View/Open |
| Session Number: | 125 |
| Debate Date: | 4-Mar-1983 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Average yield of Crops in the Country |
| Question Number: | 1273 |
| Question Type: | Unstarred |
| Questioner Name: | SURESH KALMADI S.W. DHABE A.G. KULKARNI |
| Page Number From To: | 122-123 |
| Minsitry: | AGRICULTURE |
| Ministers Name : | MOHD MASOOD KHAN |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.