File | Description | Size | Format | |
---|---|---|---|---|
PQ_125_22031983_U2407_p98_p98.pdf | Text Pdf | 101.41 kB | Adobe PDF | View/Open |
IQ_125_22031983_U2407_p98_p98.pdf | Image Pdf | 40.79 kB | Adobe PDF | View/Open |
Session Number: | 125 |
Debate Date: | 22-Mar-1983 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Performance of Indian Airlines and Air-India |
Question Number: | 2407 |
Question Type: | Unstarred |
Questioner Name: | PANDIT RAVI SHANKAR LAKHAN SINGH |
Page Number From To: | 98 |
Minsitry: | TOURISM AND CIVIL AVIATION |
Ministers Name : | KHURSHED ALAM KHAN |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.