File | Description | Size | Format | |
---|---|---|---|---|
PQ_121_24021982_U349_p133_p135.pdf | Text Pdf | 72.88 kB | Adobe PDF | View/Open |
IQ_121_24021982_U349_p133_p135.pdf | Image Pdf | 112.31 kB | Adobe PDF | View/Open |
Session Number: | 121 |
Debate Date: | 24-Feb-1982 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Expenditure incurred On providing Amenities to railway passengers |
Question Number: | 349 |
Question Type: | Unstarred |
Questioner Name: | SAURIN BHATTACHARYA |
Page Number From To: | 133-135 |
Minsitry: | RAILWAYS, PARLIAMENTARY AFFAIRS |
Ministers Name : | MALLIKARJUN |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.