File | Description | Size | Format | |
---|---|---|---|---|
IQ_220_25082010_U3105_p104_p107.pdf | Image Pdf | 840.18 kB | Adobe PDF | View/Open |
PQ_220_25082010_U3105_p104_p107.pdf | Text Pdf | 55.05 kB | Adobe PDF | View/Open |
Session Number: | 220 |
Debate Date: | 25-Aug-2010 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Amount allocated to tackle natural calamities |
Question Number: | 3105 |
Question Type: | Unstarred |
Questioner Name: | BIMLA KASHYAP SOOD |
Page Number From To: | 104-107 |
Minsitry: | HOME AFFAIRS |
Ministers Name : | MULLAPPALLY RAMACHANDRAN |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.