| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_204_04032005_U491_p66_p68.pdf | Text Pdf | 95.91 kB | Adobe PDF | View/Open |
| IQ_204_04032005_U491_p66_p68.pdf | Image Pdf | 156.97 kB | Adobe PDF | View/Open |
| Session Number: | 204 |
| Debate Date: | 4-Mar-2005 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Rise in prices of essential commodities |
| Question Number: | 491 |
| Question Type: | Unstarred |
| Questioner Name: | KALRAJ MISHRA |
| Page Number From To: | 66-68 |
| Minsitry: | CONSUMER AFFAIRS,FOOD AND PUBLIC DISTRIBUTION |
| Ministers Name : | TASLIMUDDIN |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.