File | Description | Size | Format | |
---|---|---|---|---|
PQ_204_09032005_U644_p243_p244.pdf | Text Pdf | 24.11 kB | Adobe PDF | View/Open |
IQ_204_09032005_U644_p243_p244.pdf | Image Pdf | 82.27 kB | Adobe PDF | View/Open |
Session Number: | 204 |
Debate Date: | 9-Mar-2005 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Child death rate |
Question Number: | 644 |
Question Type: | Unstarred |
Questioner Name: | LALITBHAI MEHTA SAVITA SHARDA |
Page Number From To: | 243-244 |
Minsitry: | HUMAN RESOURCE DEVELOPMENT |
Ministers Name : | ARJUN SINGH |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.