| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_97_26081976_U887_p137_p137.pdf | Text Pdf | 94.25 kB | Adobe PDF | View/Open |
| IQ_97_26081976_U887_p137_p137.pdf | Image Pdf | 58.19 kB | Adobe PDF | View/Open |
| Session Number: | 097 |
| Debate Date: | 26-Aug-1976 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Schemes formulated by the Indian Institute of Statistics |
| Question Number: | 887 |
| Question Type: | Unstarred |
| Questioner Name: | RAGHBIR SINGH GILL |
| Page Number From To: | 137 |
| Minsitry: | PLANNING |
| Ministers Name : | SANKAR GHOSE |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.