File | Description | Size | Format | |
---|---|---|---|---|
PQ_90_05121974_U980_p86_p86.pdf | Text Pdf | 56.96 kB | Adobe PDF | View/Open |
IQ_90_05121974_U980_p86_p86.pdf | Image Pdf | 50.65 kB | Adobe PDF | View/Open |
Session Number: | 090 |
Debate Date: | 5-Dec-1974 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Electricity rates in Delhi |
Question Number: | 980 |
Question Type: | Unstarred |
Questioner Name: | YOGENDRA SHARMA |
Page Number From To: | 86 |
Minsitry: | ENERGY |
Ministers Name : | K.C. PANT |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.