| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_91_13031975_S474_p23_p24.pdf | Text Pdf | 57.99 kB | Adobe PDF | View/Open |
| IQ_91_13031975_S474_p23_p24.pdf | Image Pdf | 57.99 kB | Adobe PDF | View/Open |
| Session Number: | 091 |
| Debate Date: | 13-Mar-1975 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
| Debate Title: | Installed Power Generating Capacity of Electricity Plants in the Country |
| Members Participated: | RABI RAY SHYAM LAL YADAV RAJAT KUMAR CHAKRABARTI SANAT KUMAR RAHA |
| Question Number: | 474 |
| Question Type: | Starred |
| Questioner Name: | YOGENDRA SHARMA UMASHANKAR JATHALAL JOSHI SUMITRA G. KULKARNI NAGESHWAR PRASAD SHAHI A.N. MULLA RAJNARAIN K. MATHEW KURIAN SHYAM LAL YADAV RAJAT KUMAR CHAKRABARTI SANAT KUMAR RAHA |
| Page Number From To: | 23-24 |
| Minsitry: | ENERGY |
| Ministers Name : | K.C. PANT |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.