| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_89_29081974_S787_p14_p25.pdf | Text Pdf | 438.9 kB | Adobe PDF | View/Open |
| IQ_89_29081974_S787_p14_p25.pdf | Image Pdf | 369.27 kB | Adobe PDF | View/Open |
| Session Number: | 089 |
| Debate Date: | 29-Aug-1974 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
| Debate Title: | :!: | Production Cost of Atomic Power |
| Members Participated: | SUBRAMANIAN SWAMY DEPUTY CHAIRMAN A.G. KULKARNI RAJAT KUMAR CHAKRABARTI KRISHAN KANT K. MATHEW KURIAN |
| Question Number: | 787 |
| Question Type: | Starred |
| Questioner Name: | KALP NATH RAI JAGDISH JOSHI GUNANAND THAKUR KAMALNATH JHA NATHI SINGH |
| Page Number From To: | 14-25 |
| Minsitry: | IRRIGATION AND POWER, PARLIAMENTARY WORK RELATING TO ATOMIC ENERGY |
| Ministers Name : | K.C. PANT |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.