| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_87_01031974_U428_p63_p63.pdf | Text Pdf | 76 kB | Adobe PDF | View/Open |
| IQ_87_01031974_U428_p63_p63.pdf | Image Pdf | 51.56 kB | Adobe PDF | View/Open |
| Session Number: | 087 |
| Debate Date: | 1-Mar-1974 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Aluminium Plant in Madhya Pradesh |
| Question Number: | 428 |
| Question Type: | Unstarred |
| Questioner Name: | PRATIBHA SINGH LAKSHMI KUMARI CHUNDAWAT SAWAI SINGH SISODIA MAHENDRA BAHADUR SINGH SYED HUSSAIN |
| Page Number From To: | 63 |
| Minsitry: | STEEL AND MINES |
| Ministers Name : | SUBODH CHANDRA HANSDA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.