File | Description | Size | Format | |
---|---|---|---|---|
PQ_83_22031973_U1586_p74_p75.pdf | Text Pdf | 168.65 kB | Adobe PDF | View/Open |
IQ_83_22031973_U1586_p74_p75.pdf | Image Pdf | 111.17 kB | Adobe PDF | View/Open |
Session Number: | 083 |
Debate Date: | 22-Mar-1973 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Increase in private shctor Investment |
Question Number: | 1586 |
Question Type: | Unstarred |
Questioner Name: | SARDAR AMJAD ALI SUMITRA MAHAJAN A.G. KULKARNI KALI MUKHERJEE N.R. CHOUDHURY |
Page Number From To: | 74-75 |
Minsitry: | INDUSTRIAL DEVELOPMENT AND SCIENCE AND TECHNOLOGY |
Ministers Name : | C. SUBRAMANIAM |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.