File | Description | Size | Format | |
---|---|---|---|---|
IQ_221_09122010_U3347_p136_p137.pdf | Image Pdf | 358.5 kB | Adobe PDF | View/Open |
PQ_221_09122010_U3347_p136_p137.pdf | Text Pdf | 47.68 kB | Adobe PDF | View/Open |
Session Number: | 221 |
Debate Date: | 9-Dec-2010 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Increase in annual planning of Rajasthan |
Question Number: | 3347 |
Question Type: | Unstarred |
Questioner Name: | ASHK ALI TAK |
Page Number From To: | 136-137 |
Minsitry: | PLANNING |
Ministers Name : | V. NARAYANASAMY |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.