| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_80_25051972_S385_p25_p35.pdf | Text Pdf | 125.77 kB | Adobe PDF | View/Open |
| IQ_80_25051972_S385_p25_p35.pdf | Image Pdf | 295.3 kB | Adobe PDF | View/Open |
| Session Number: | 080 |
| Debate Date: | 25-May-1972 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
| Debate Title: | INDUSTRIAL GROWTH RATE |
| Members Participated: | CHAIRMAN SIDDHESHWAR PRASAD BHUPESH GUPTA NARAYAN GANESH GORAY RAJAT KUMAR CHAKRABARTI KRISHAN KANT C. SUBRAMANIAM BHAI MAHAVIR |
| Question Number: | 385 |
| Question Type: | Starred |
| Questioner Name: | MAHENDRA KUMAR MOHTA A.G. KULKARNI |
| Page Number From To: | 25-35 |
| Minsitry: | INDUSTRIAL DEVELOPMENT |
| Ministers Name : | MOINUL HAQUE CHOUDHURY |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.