| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_75_07041971_S218_p34_p35.pdf | Text Pdf | 177.36 kB | Adobe PDF | View/Open |
| IQ_75_07041971_S218_p34_p35.pdf | Image Pdf | 114.1 kB | Adobe PDF | View/Open |
| Session Number: | 075 |
| Debate Date: | 7-Apr-1971 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
| Debate Title: | CONSUMPTION OF ELECTRICITY BY NANGAL FERTILIZER PLANT |
| Question Number: | 218 |
| Question Type: | Starred |
| Questioner Name: | DEV DATT PURI |
| Page Number From To: | 34-35 |
| Minsitry: | PETROLEUM AND CHEMICALS AND MINES AND METALS |
| Ministers Name : | D.R. CHAVAN |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.