File | Description | Size | Format | |
---|---|---|---|---|
PQ_75_29031971_S4_p23_p31.pdf | Text Pdf | 184.48 kB | Adobe PDF | View/Open |
IQ_75_29031971_S4_p23_p31.pdf | Image Pdf | 333.14 kB | Adobe PDF | View/Open |
Session Number: | 075 |
Debate Date: | 29-Mar-1971 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
Debate Title: | RATE OF GROWTH OF INDUSTRIAL DEVELOPMENT |
Members Participated: | CHAIRMAN SUNDER SINGH BHANDARI DALPAT SINGH C.D. PANDE PREM MANOHAR NARAYANRAO KRISHNARAO SHEJWALKAR K.P. MALLIKARJUNUDU A.G. KULKARNI |
Question Number: | 4 |
Question Type: | Starred |
Questioner Name: | RAJENDRA PRATAP SINHA ARJUN ARORA SALIG RAM KRISHAN KANT |
Page Number From To: | 23-31 |
Minsitry: | INDUSTRIAL DEVELOPMENT AND INTERNAL TRADE |
Ministers Name : | MOINUL HAQUE CHOUDHURY |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.