File | Description | Size | Format | |
---|---|---|---|---|
PQ_55_16031966_U436_p3334_p3335.pdf | Text Pdf | 82.25 kB | Adobe PDF | View/Open |
IQ_55_16031966_U436_p3334_p3335.pdf | Image Pdf | 105.07 kB | Adobe PDF | View/Open |
Session Number: | 055 |
Debate Date: | 16-Mar-1966 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Disparity in the rates of electricity for Agricultural purposes |
Question Number: | 436 |
Question Type: | Unstarred |
Questioner Name: | T.V. ANANDAN |
Page Number From To: | 3334-3335 |
Minsitry: | IRRIGATION AND POWER |
Ministers Name : | FAKHRUDDIN ALI AHMED |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.