File | Description | Size | Format | |
---|---|---|---|---|
PD_207_19052006_33_p246_p294_22.pdf | Text Pdf | 421.24 kB | Adobe PDF | View/Open |
ID_207_19052006_33_p246_p294_22.pdf | Image Pdf | 2.65 MB | Adobe PDF | View/Open |
Session Number: | 207 |
Debate Date: | 19-May-2006 |
Debate Type: | Part 2(Other than Question and Answer) |
Debate Title Subject: | CALLING ATTENTION |
Debate Title: | Rampant Female Foeticide and the Resultant Imbalance in Sex Ratio in the Country |
Members Participated: | ANUSUIYA UIKEY DEPUTY CHAIRMAN BRINDA KARAT PREMA CARIAPPA N.P. DURGA GYAN PRAKASH PILANIA P.J. KURIEN(VICE CHAIRMAN) C. PERUMAL V. NARAYANASAMY SHAHID SIDDIQUI ALKA BALRAM KSHATRIYA P.J. KURIEN(VICE CHAIRMAN) RAM DEO BHANDARY UDAY PRATAP SINGH GANDHI AZAD SUSHILA TIRIYA TARLOCHAN SINGH K. KESHAVA RAO VIPLOVE THAKUR MAYA SINGH |
Page Number From To: | 246-294 |
Minsitry: | HEALTH AND FAMILY WELFARE |
Ministers Name : | ANBUMANI RAMADOSS |
Appears in Collections: | Part 2 (Other Than Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.