| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_222_14032011_U1989_p290_p304.pdf | Image Pdf | 2.13 MB | Adobe PDF | View/Open |
| PQ_222_14032011_U1989_p290_p304.pdf | Text Pdf | 83.85 kB | Adobe PDF | View/Open |
| Session Number: | 222 |
| Debate Date: | 14-Mar-2011 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Demand and supply of power |
| Question Number: | 1989 |
| Question Type: | Unstarred |
| Questioner Name: | MAHENDRA MOHAN |
| Page Number From To: | 290-304 |
| Minsitry: | POWER |
| Ministers Name : | K.C. VENUGOPAL |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.