File | Description | Size | Format | |
---|---|---|---|---|
PQ_35_17081961_U64_p482_p483.pdf | Text Pdf | 110.59 kB | Adobe PDF | View/Open |
IQ_35_17081961_U64_p482_p483.pdf | Image Pdf | 109.68 kB | Adobe PDF | View/Open |
Session Number: | 035 |
Debate Date: | 17-Aug-1961 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Census of Delhi according to each Mother Tongue Group |
Question Number: | 64 |
Question Type: | Unstarred |
Questioner Name: | JAIRAMDAS DAULATRAM |
Page Number From To: | 482-483 |
Minsitry: | HOME AFFAIRS |
Ministers Name : | B.N. DATAR |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.