| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_26_12081959_U14_p326_p327.pdf | Text Pdf | 108.46 kB | Adobe PDF | View/Open |
| IQ_26_12081959_U14_p326_p327.pdf | Image Pdf | 100.79 kB | Adobe PDF | View/Open |
| Session Number: | 026 |
| Debate Date: | 12-Aug-1959 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Income and expenditure of Salar- jung Museum . Hyderabad |
| Question Number: | 14 |
| Question Type: | Unstarred |
| Questioner Name: | R.P. GOENKA |
| Page Number From To: | 326-327 |
| Minsitry: | SCIENTIFIC RESEARCH AND CULTURAL AFFAIRS |
| Ministers Name : | MONO MOHAN DAS |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.