| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_22_02091958_S308_p1708_p1709.pdf | Text Pdf | 126.07 kB | Adobe PDF | View/Open |
| IQ_22_02091958_S308_p1708_p1709.pdf | Image Pdf | 106.56 kB | Adobe PDF | View/Open |
| Session Number: | 022 |
| Debate Date: | 2-Sep-1958 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
| Debate Title: | Overall increase in the paid-up Capital of various Companies |
| Question Number: | 308 |
| Question Type: | Starred |
| Questioner Name: | BABUBHAI MANEKLAL CHINAI |
| Page Number From To: | 1708-1709 |
| Minsitry: | COMMERCE AND INDUSTRY |
| Ministers Name : | SATISH CHANDRA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.