File | Description | Size | Format | |
---|---|---|---|---|
PQ_22_09091958_S421_p2423_p2426.pdf | Text Pdf | 85.67 kB | Adobe PDF | View/Open |
IQ_22_09091958_S421_p2423_p2426.pdf | Image Pdf | 119.46 kB | Adobe PDF | View/Open |
Session Number: | 022 |
Debate Date: | 9-Sep-1958 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
Debate Title: | Survey of the Incidence of Leprosy, Small-pox, Venereal Diseases and Cholera |
Members Participated: | KAILASH BIHARI LALL WAMAN SHEODAS BARLINGAY AMMU SWAMINADHAN MAHESWAR NAIK RAJ BAHADUR GOUR |
Question Number: | 421 |
Question Type: | Starred |
Questioner Name: | V.C. KESAVA RAO |
Page Number From To: | 2423-2426 |
Minsitry: | HEALTH |
Ministers Name : | D.P. KARMARKAR |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.