| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_19_03121957_S255_p1363_p1365.pdf | Text Pdf | 65.03 kB | Adobe PDF | View/Open |
| IQ_19_03121957_S255_p1363_p1365.pdf | Image Pdf | 120 kB | Adobe PDF | View/Open |
| Session Number: | 019 |
| Debate Date: | 3-Dec-1957 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
| Debate Title: | Effect of Rise in the British Bank Rate on Durgapur Project |
| Members Participated: | CHAIRMAN KISHEN CHAND B. SHIVA RAO LAVJI LAKHAMSHI SONUSING DHANSING PATIL |
| Question Number: | 255 |
| Question Type: | Starred |
| Questioner Name: | MAHESWAR NAIK |
| Page Number From To: | 1363-1365 |
| Minsitry: | FINANCE |
| Ministers Name : | B.R. BHAGAT |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.