| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_190_31072000_U788_p57_p58.pdf | Text Pdf | 12.84 kB | Adobe PDF | View/Open |
| IQ_190_31072000_U788_p57_p58.pdf | Image Pdf | 74.34 kB | Adobe PDF | View/Open |
| Session Number: | 190 |
| Debate Date: | 31-Jul-2000 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Decrease in the Share of Indian Trade |
| Question Number: | 788 |
| Question Type: | Unstarred |
| Questioner Name: | MANOHAR KANT DHYANI |
| Page Number From To: | 57-58 |
| Minsitry: | COMMERCE AND INDUSTRY |
| Ministers Name : | MURASOLI MARAN |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.