| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_224_12122011_U2128_p313_p314.pdf | Image Pdf | 443.93 kB | Adobe PDF | View/Open |
| PQ_224_12122011_U2128_p313_p314.pdf | Text Pdf | 53.15 kB | Adobe PDF | View/Open |
| Session Number: | 224 |
| Debate Date: | 12-Dec-2011 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Power generation and allocation |
| Question Number: | 2128 |
| Question Type: | Unstarred |
| Questioner Name: | A.W. RABI BERNARD |
| Page Number From To: | 313-314 |
| Minsitry: | POWER |
| Ministers Name : | K.C. VENUGOPAL |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.