File | Description | Size | Format | |
---|---|---|---|---|
IQ_225_17052012_U4569_p178_p179.pdf | Image Pdf | 101.51 kB | Adobe PDF | View/Open |
PQ_225_17052012_U4569_p178_p179.pdf | Text Pdf | 7.31 kB | Adobe PDF | View/Open |
Session Number: | 225 |
Debate Date: | 17-May-2012 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | 134th position of India in UN Development Report |
Question Number: | 4569 |
Question Type: | Unstarred |
Questioner Name: | VIJAY J. DARDA |
Page Number From To: | 178-179 |
Minsitry: | PLANNING |
Ministers Name : | ASHWANI KUMAR |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.