File | Description | Size | Format | |
---|---|---|---|---|
IQ_226_13082012_U419_p244_p245.pdf | Image Pdf | 57.4 kB | Adobe PDF | View/Open |
PQ_226_13082012_U419_p244_p245.pdf | Text Pdf | 37 kB | Adobe PDF | View/Open |
Session Number: | 226 |
Debate Date: | 13-Aug-2012 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Wind energy in Uttarakhand |
Question Number: | 419 |
Question Type: | Unstarred |
Questioner Name: | MAHENDRA SINGH MAHRA |
Page Number From To: | 244-245 |
Minsitry: | NEW AND RENEWABLE ENERGY |
Ministers Name : | FAROOQ ABDULLAH |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.