| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_226_23082012_U1364_p189_p189.pdf | Image Pdf | 36.55 kB | Adobe PDF | View/Open |
| PQ_226_23082012_U1364_p189_p189.pdf | Text Pdf | 8.95 kB | Adobe PDF | View/Open |
| Session Number: | 226 |
| Debate Date: | 23-Aug-2012 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Non-nutrition component under SABLA in Andhra Pradesh |
| Question Number: | 1364 |
| Question Type: | Unstarred |
| Questioner Name: | C.M. RAMESH |
| Page Number From To: | 189 |
| Minsitry: | WOMEN AND CHILD DEVELOPMENT |
| Ministers Name : | KRISHNA TIRATH |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.