File | Description | Size | Format | |
---|---|---|---|---|
IQ_233_01122014_U787_p80_p83.pdf | Image Pdf | 124.85 kB | Adobe PDF | View/Open |
PQ_233_01122014_U787_p80_p83.pdf | Text Pdf | 233.86 kB | Adobe PDF | View/Open |
Session Number: | 233 |
Debate Date: | 1-Dec-2014 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Monitoring of quantity of safe drinking water under NRDWP |
Question Number: | 787 |
Question Type: | Unstarred |
Questioner Name: | GARIKAPATI MOHAN RAO |
Page Number From To: | 80-83 |
Minsitry: | DRINKING WATER AND SANITATION |
Ministers Name : | RAM KRIPAL YADAV |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.