| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_233_16122014_U2570_p102_p103.pdf | Image Pdf | 80.85 kB | Adobe PDF | View/Open |
| PQ_233_16122014_U2570_p102_p103.pdf | Text Pdf | 197.05 kB | Adobe PDF | View/Open |
| Session Number: | 233 |
| Debate Date: | 16-Dec-2014 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Low GDP growth rate |
| Question Number: | 2570 |
| Question Type: | Unstarred |
| Questioner Name: | WANSUK SYIEM |
| Page Number From To: | 102-103 |
| Minsitry: | FINANCE |
| Ministers Name : | JAYANT SINHA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.