File | Description | Size | Format | |
---|---|---|---|---|
PQ_202_09072004_U134_p108_p109.pdf | Text Pdf | 32.3 kB | Adobe PDF | View/Open |
IQ_202_09072004_U134_p108_p109.pdf | Image Pdf | 80.73 kB | Adobe PDF | View/Open |
Session Number: | 202 |
Debate Date: | 9-Jul-2004 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Female/Male Ratio |
Question Number: | 134 |
Question Type: | Unstarred |
Questioner Name: | JANESHWAR MISHRA |
Page Number From To: | 108-109 |
Minsitry: | HEALTH AND FAMILY WELFARE |
Ministers Name : | PANABAKA LAKSHMI |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.