| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_238_04032016_U1114_p376_p381.pdf | Image Pdf | 1.19 MB | Adobe PDF | View/Open |
| PQ_238_04032016_U1114_p376_p381.pdf | Text Pdf | 31.6 kB | Adobe PDF | View/Open |
| Session Number: | 238 |
| Debate Date: | 4-Mar-2016 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Performance of textile sector |
| Question Number: | 1114 |
| Question Type: | Unstarred |
| Questioner Name: | N. GOKULAKRISHNAN |
| Page Number From To: | 376-381 |
| Minsitry: | TEXTILES |
| Ministers Name : | SANTOSH KUMAR GANGWAR |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.