| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_242_06022017_S34_p46_p57.pdf | Image Pdf | 398.19 kB | Adobe PDF | View/Open |
| PQ_242_06022017_S34_p46_p57.pdf | Text Pdf | 340.54 kB | Adobe PDF | View/Open |
| Session Number: | 242 |
| Debate Date: | 6-Feb-2017 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
| Debate Title: | Human Development Index of SCs and STs |
| Members Participated: | NARENDRA JADHAV HUSAIN DALWAI JAIRAM RAMESH ANANDA BHASKAR RAPOLU JAYA BACHCHAN CHAIRMAN |
| Question Number: | 34 |
| Question Type: | Starred |
| Questioner Name: | P.L. PUNIA |
| Page Number From To: | 46-57 |
| Minsitry: | PLANNING |
| Ministers Name : | RAO INDERJIT SINGH |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.