| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_242_23032017_U2549_p353_p354.pdf | Image Pdf | 493.69 kB | Adobe PDF | View/Open |
| PQ_242_23032017_U2549_p353_p354.pdf | Text Pdf | 172.26 kB | Adobe PDF | View/Open |
| Session Number: | 242 |
| Debate Date: | 23-Mar-2017 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | NFHS report on educated and wealthy women |
| Question Number: | 2549 |
| Question Type: | Unstarred |
| Questioner Name: | C.P. NARAYANAN |
| Page Number From To: | 353-354 |
| Minsitry: | WOMEN AND CHILD DEVELOPMENT |
| Ministers Name : | KRISHNA RAJ |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.