File | Description | Size | Format | |
---|---|---|---|---|
IQ_247_02012019_U2370_p321_p322.pdf | Image Pdf | 540.8 kB | Adobe PDF | View/Open |
PQ_247_02012019_U2370_p321_p322.pdf | Text Pdf | 184.5 kB | Adobe PDF | View/Open |
Session Number: | 247 |
Debate Date: | 2-Jan-2019 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Rise in ONGC's domestic natural gas production |
Question Number: | 2370 |
Question Type: | Unstarred |
Questioner Name: | T. RATHINAVEL |
Page Number From To: | 321-322 |
Minsitry: | PETROLEUM AND NATURAL GAS |
Ministers Name : | DHARMENDRA PRADHAN |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.