| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_247_02012019_U2244_p106_p107.pdf | Image Pdf | 400.21 kB | Adobe PDF | View/Open |
| PQ_247_02012019_U2244_p106_p107.pdf | Text Pdf | 201.06 kB | Adobe PDF | View/Open |
| Session Number: | 247 |
| Debate Date: | 2-Jan-2019 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Increase in Airprox incidences |
| Question Number: | 2244 |
| Question Type: | Unstarred |
| Questioner Name: | PRABHAKAR KORE N. GOKULAKRISHNAN |
| Page Number From To: | 106-107 |
| Minsitry: | CIVIL AVIATION |
| Ministers Name : | JAYANT SINHA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.