| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_247_03012019_U2551_p452_p453.pdf | Image Pdf | 535.11 kB | Adobe PDF | View/Open |
| PQ_247_03012019_U2551_p452_p453.pdf | Text Pdf | 10.51 kB | Adobe PDF | View/Open |
| Session Number: | 247 |
| Debate Date: | 3-Jan-2019 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Monitoring system of Anganwadi centres |
| Question Number: | 2551 |
| Question Type: | Unstarred |
| Questioner Name: | KANTA KARDAM |
| Page Number From To: | 452-453 |
| Minsitry: | WOMEN AND CHILD DEVELOPMENT |
| Ministers Name : | VIRENDRA KUMAR |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.