File | Description | Size | Format | |
---|---|---|---|---|
IQ_248_04022019_U30_p79_p80.pdf | Image Pdf | 567.93 kB | Adobe PDF | View/Open |
PQ_248_04022019_U30_p79_p80.pdf | Text Pdf | 207.25 kB | Adobe PDF | View/Open |
Session Number: | 248 |
Debate Date: | 4-Feb-2019 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Online monitoring and inspection of polluting units |
Question Number: | 30 |
Question Type: | Unstarred |
Questioner Name: | NARANBHAI J. RATHWA |
Page Number From To: | 79-80 |
Minsitry: | ENVIRONMENT, FOREST AND CLIMATE CHANGE |
Ministers Name : | MAHESH SHARMA |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.