File | Description | Size | Format | |
---|---|---|---|---|
IQ_249_02072019_S113_p52_p55.pdf | Image Pdf | 1.12 MB | Adobe PDF | View/Open |
PQ_249_02072019_S113_p52_p55.pdf | Text Pdf | 52.86 kB | Adobe PDF | View/Open |
Session Number: | 249 |
Debate Date: | 2-Jul-2019 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
Debate Title: | India's GDP growth rate |
Members Participated: | DIGVIJAY SINGH ANAND SHARMA CHAIRMAN G.V.L. NARASIMHA RAO |
Question Number: | 113 |
Question Type: | Starred |
Questioner Name: | Y.S. CHOWDARY |
Page Number From To: | 52-55 |
Minsitry: | FINANCE |
Ministers Name : | NIRMALA SITHARAMAN |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.