File | Description | Size | Format | |
---|---|---|---|---|
IQ_249_03072019_S124_p41_p45.pdf | Image Pdf | 1.26 MB | Adobe PDF | View/Open |
PQ_249_03072019_S124_p41_p45.pdf | Text Pdf | 172.51 kB | Adobe PDF | View/Open |
Session Number: | 249 |
Debate Date: | 3-Jul-2019 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
Debate Title: | Data regarding employment in Groups 'A, B, C & D' |
Members Participated: | CHAIRMAN P. BHATTACHARYA RAVI PRAKASH VERMA AHAMED HASSAN |
Question Number: | 124 |
Question Type: | Starred |
Questioner Name: | MANOJ KUMAR JHA |
Page Number From To: | 41-45 |
Minsitry: | LABOUR AND EMPLOYMENT |
Ministers Name : | SANTOSH KUMAR GANGWAR |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.