| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_249_28062019_U807_p167_p168.pdf | Image Pdf | 574.55 kB | Adobe PDF | View/Open |
| PQ_249_28062019_U807_p167_p168.pdf | Text Pdf | 12.99 kB | Adobe PDF | View/Open |
| Session Number: | 249 |
| Debate Date: | 28-Jun-2019 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Performance of pesticide testing laboratories in Telangana |
| Question Number: | 807 |
| Question Type: | Unstarred |
| Questioner Name: | B. LINGAIAH YADAV |
| Page Number From To: | 167-168 |
| Minsitry: | AGRICULTURE AND FARMERS WELFARE |
| Ministers Name : | NARENDRA SINGH TOMAR |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.