| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_250_02122019_U1441_p95_p97.pdf | 724.7 kB | Adobe PDF | View/Open | |
| PQ_250_02122019_U1441_p95_p97.pdf | 88.7 kB | Adobe PDF | View/Open |
| Session Number: | 250 |
| Debate Date: | 2-Dec-2019 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Initiatives to boost coal production |
| Question Number: | 1441 |
| Question Type: | Unstarred |
| Questioner Name: | SAROJINI HEMBRAM |
| Page Number From To: | 95-97 |
| Minsitry: | COAL |
| Ministers Name : | PRALHAD JOSHI |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.